HomeStandings
Standings
Eight rounds, the best six count towards your point total. Each round qualifies you for ultimate winter fat bike supremacy but more importantly, random prizes and the highly-coveted ice cream cake.
Men's Open 2025
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ronald Catlin | 110 | 110 | 110 | 5* | 110 | 110 | 110 | 665 | |
2 | 2 | Jeff O`Berry(Cake) | 110 | 5* | 100 | 100 | 110 | 100 | 100 | 5* | 630 |
5 | 3 | Jeff Cerget(Cake) | 100 | 100 | 90 | 85 | 5* | 5* | 95 | 100 | 580 |
12 | 4 | Steve Poirier | 85 | 5* | 95 | 95 | 95 | 85 | 95 | 555 | |
13 | 5 | Stephen Spry | 90 | 90 | 80 | 5* | 78 | 90 | 90 | 523 | |
94 | 6 | Joe Lapinski(Cake) | 5* | 85 | 5* | 74 | 80 | 90 | 85 | 74 | 498 |
95 | 7 | Joe Quick(Cake) | 5* | 5* | 76 | 80 | 76 | 95 | 80 | 80 | 497 |
96 | 8 | Greg Kuhn(Cake) | 76 | 5* | 70 | 78 | 90 | 70 | 5* | 85 | 479 |
97 | 9 | Brian Miller(Cake) | 5* | 5* | 74 | 90 | 85 | 72 | 76 | 69 | 476 |
98 | 10 | Matt Buck(Cake) | 80 | 5* | 5* | 68 | 69 | 67 | 72 | 78 | 444 |
99 | 11 | Jon Machak(Cake) | 78 | 70 | 5* | 72 | 68 | 69 | 74 | 5* | 441 |
100 | 12 | Austin Gerding(Cake) | 5* | 78 | 5* | 69 | 67 | 66 | 69 | 68 | 427 |
101 | 13 | Adam Pokowski(Cake) | 70 | 5* | 57 | 66 | 5* | 80 | 78 | 62 | 423 |
102 | 14 | Jonathan Jones | 5* | 69 | 63 | 70 | 72 | 74 | 66 | 419 | |
103 | 15 | Mike Reeves(Cake) | 5* | 74 | 64 | 5* | 52 | 68 | 70 | 72 | 410 |
104 | 16 | Jack Donegan(Cake) | 95 | 56 | 62 | 59 | 5* | 56 | 60 | 5* | 398 |
105 | 17 | Sawyer Cousineau | 51 | 78 | 78 | 76 | 51 | 62 | 396 | ||
106 | 18 | Joshua Hall(Cake) | 59 | 64 | 85 | 49 | 66 | 5* | 67 | 395 | |
107 | 19 | Steve Zielinski(Cake) | 44 | 5* | 5* | 61 | 65 | 65 | 68 | 70 | 383 |
108 | 20 | Bill Sloney(Cake) | 5* | 5* | 58 | 64 | 64 | 63 | 57 | 64 | 380 |
109 | 21 | Erik Peter-Lawshe(Cake) | 5* | 5* | 53 | 60 | 62 | 65 | 63 | 61 | 374 |
110 | 22 | Andrew Freckelton(Cake) | 65 | 5* | 68 | 63 | 53 | 55 | 5* | 58 | 372 |
111 | 23 | Colin Holsinger(Cake) | 54 | 60 | 5* | 58 | 59 | 53 | 78 | 367 | |
112 | 24 | Eddie Kraft | 67 | 67 | 35 | 62 | 74 | 55 | 360 | ||
113 | 25 | David Mojsiejewicz(Cake) | 5* | 5* | 54 | 57 | 56 | 59 | 64 | 54 | 354 |
Men's Sport 2025
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Winford Walker(Cake) | 5* | 5* | 90 | 110 | 100 | 110 | 110 | 100 | 630 |
2 | 2 | Jason Martin(Cake) | 5* | 5* | 100 | 85 | 95 | 85 | 95 | 110 | 580 |
5 | 3 | Dan Dyla(Cake) | 100 | 110 | 85 | 62 | 110 | 5* | 72 | 544 | |
12 | 4 | Brian LaVoie(Cake) | 85 | 100 | 76 | 100 | 70 | 5* | 78 | 5* | 519 |
13 | 5 | Tim Fargo(Cake) | 5* | 65 | 80 | 95 | 72 | 90 | 5* | 95 | 507 |
14 | 6 | Steve Carpenter(Cake) | 5* | 80 | 62 | 5* | 85 | 80 | 100 | 85 | 502 |
15 | 7 | Walt Smith(Cake) | 5* | 5* | 72 | 78 | 62 | 100 | 85 | 90 | 497 |
16 | 8 | Jim Weitzmann(Cake) | 72 | 5* | 76 | 5* | 90 | 78 | 80 | 78 | 484 |
17 | 9 | Brian Bonner(Cake) | 68 | 95 | 70 | 5* | 76 | 95 | 69 | 5* | 483 |
18 | 10 | Brad Jerris | 78 | 72 | 110 | 80 | 80 | 60 | 480 | ||
19 | 11 | Kenny Shecter | 74 | 66 | 95 | 70 | 74 | 76 | 455 | ||
20 | 12 | Al Wood(Cake) | 5* | 70 | 67 | 72 | 5* | 72 | 72 | 80 | 443 |
21 | 13 | Marko Meglen(Cake) | 69 | 5* | 5* | 64 | 64 | 66 | 90 | 70 | 433 |
22 | 14 | Jim Keyes(Cake) | 67 | 57 | 66 | 90 | 5* | 68 | 72 | 5* | 430 |
23 | 15 | Mark Brown(Cake) | 5* | 5* | 69 | 74 | 65 | 70 | 66 | 74 | 428 |
24 | 16 | Mark Smith(Cake) | 59 | 67 | 5* | 67 | 78 | 76 | 5* | 68 | 425 |
25 | 17 | Mark Kulak(Cake) | 80 | 5* | 68 | 63 | 68 | 65 | 5* | 58 | 412 |
26 | 18 | Kurt Gilroy(Cake) | 70 | 64 | 5* | 65 | 66 | 5* | 67 | 66 | 408 |
27 | 19 | Salvatore D`Anna | 58 | 76 | 53 | 66 | 69 | 76 | 398 | ||
28 | 20 | Demétrius Coelho(Cake) | 60 | 90 | 78 | 42 | 5* | 58 | 62 | 395 | |
29 | 21 | Matthew Sell(Cake) | 61 | 69 | 60 | 5* | 5* | 64 | 61 | 65 | 390 |
30 | 22 | Steffen Mueller(Cake) | 49 | 59 | 63 | 76 | 5* | 55 | 5* | 61 | 373 |
31 | 23 | Joe Valentic | 76 | 63 | 48 | 56 | 56 | 68 | 367 | ||
32 | 24 | Ron Bourdeau(Cake) | 5* | 5* | 56 | 51 | 41 | 69 | 74 | 63 | 364 |
33 | 25 | Jason Prater(Cake) | 52 | 5* | 55 | 57 | 5* | 56 | 62 | 57 | 349 |
Women's Open 2025
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nikki Derrick(Cake) | 110 | 5* | 5* | 110 | 110 | 110 | 110 | 100 | 660 |
2 | 2 | Sara Uh(Cake) | 100 | 100 | 5* | 100 | 5* | 100 | 95 | 110 | 615 |
5 | 3 | Stephanie Bonner(Cake) | 5* | 110 | 110 | 5* | 95 | 85 | 100 | 95 | 605 |
12 | 4 | Erica Martin(Cake) | 95 | 5* | 100 | 90 | 100 | 95 | 90 | 5* | 580 |
13 | 5 | Katherine Kirtek(Cake) | 5* | 90 | 5* | 95 | 90 | 90 | 85 | 90 | 550 |
14 | 6 | Cara Daniel(Cake) | 90 | 95 | 5* | 80 | 80 | 80 | 80 | 5* | 515 |
15 | 7 | Tina Meyer(Cake) | 78 | 85 | 78 | 5* | 5* | 78 | 76 | 80 | 485 |
16 | 8 | Jackie Malik(Cake) | 5* | 76 | 76 | 78 | 78 | 78 | 76 | 467 | |
17 | 9 | Robyn Cotting | 1 | 74 | 74 | 149 |
Women's Sport 2025
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alexandra Akemann(Cake) | 5* | 110 | 100 | 110 | 110 | 110 | 100 | 5* | 650 |
2 | 2 | Teresa Fitzgerald(Cake) | 110 | 90 | 110 | 100 | 95 | 5* | 100 | 610 | |
5 | 3 | Aubrey Gusto(Cake) | 95 | 100 | 95 | 5* | 100 | 5* | 110 | 85 | 595 |
12 | 4 | Magdalena Wolski(Cake) | 90 | 95 | 5* | 5* | 80 | 100 | 95 | 95 | 565 |
13 | 5 | Kristen RazBarry(Cake) | 5* | 72 | 76 | 95 | 90 | 78 | 110 | 526 | |
14 | 6 | Jeane Smith(Cake) | 5* | 85 | 85 | 80 | 5* | 95 | 80 | 78 | 513 |
15 | 7 | Priscilla Freeman(Cake) | 76 | 5* | 74 | 5* | 76 | 90 | 90 | 90 | 506 |
16 | 8 | Kim Dyla(Cake) | 74 | 76 | 78 | 90 | 85 | 5* | 80 | 488 | |
17 | 8 | Pam Brown | 85 | 78 | 90 | 76 | 5* | 80 | 74 | 488 | |
18 | 10 | Kim Schott-Verbeke(Cake) | 67 | 69 | 72 | 5* | 72 | 76 | 72 | 433 | |
19 | 11 | Victoria Prizer(Cake) | 70 | 65 | 69 | 5* | 66 | 74 | 70 | 419 | |
20 | 12 | Caroline Gersch(Cake) | 72 | 67 | 67 | 65 | 69 | 5* | 63 | 408 | |
21 | 13 | Amber Lee(Cake) | 64 | 66 | 66 | 67 | 67 | 5* | 69 | 404 | |
22 | 14 | Rebecca Mayer | 65 | 64 | 68 | 69 | 70 | 67 | 403 | ||
23 | 15 | Nikki Peters(Cake) | 60 | 74 | 63 | 64 | 63 | 5* | 5* | 64 | 398 |
24 | 16 | Hilary Hall(Cake) | 62 | 60 | 65 | 62 | 68 | 5* | 68 | 390 | |
25 | 17 | Carolyn Wells(Cake) | 63 | 57 | 61 | 60 | 5* | 72 | 65 | 383 | |
26 | 18 | Stephanie Kerner | 68 | 68 | 62 | 1 | 65 | 66 | 330 | ||
27 | 19 | Tammie Philpott(Cake) | 59 | 60 | 59 | 5* | 61 | 1 | 61 | 306 | |
28 | 20 | Lauren Mallast | 80 | 80 | 70 | 72 | 302 | ||||
29 | 21 | Holly Hereau(Cake) | 5* | 63 | 64 | 1 | 64 | 1 | 62 | 260 | |
30 | 22 | Dawn Nicholas | 61 | 74 | 135 | ||||||
31 | 23 | Heather Thomas | 1 | 60 | 1 | 62 | 124 | ||||
32 | 24 | Christy Back | 58 | 60 | 118 | ||||||
33 | 25 | Jamie Chioini | 69 | 69 |