HomeStandings
Standings
Eight rounds, the best six count towards your point total. Each round qualifies you for ultimate fat bike supremacy but more importantly, the highly coveted ice cream cake.
Men's Open 2026
| wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 1 | Jeff O`Berry | 100 | 110 | 100 | 100 | 100 | 5* | 110 | 625 | |
| 149 | 2 | Steve Poirier | 90 | 5* | 95 | 90 | 95 | 80 | 100 | 555 | |
| 150 | 3 | Joe Quick | 78 | 5* | 85 | 85 | 80 | 110 | 72 | 515 | |
| 151 | 4 | Joe Lapinski | 85 | 63 | 90 | 78 | 90 | 5* | 95 | 506 | |
| 152 | 5 | Ronald Catlin | 95 | 110 | 110 | 110 | 78 | 503 | |||
| 153 | 6 | Paul Riggs | 76 | 85 | 80 | 5* | 68 | 100 | 80 | 494 | |
| 154 | 7 | Jonathan Jones | 69 | 74 | 5* | 95 | 85 | 74 | 85 | 487 | |
| 155 | 8 | Colin Holsinger | 72 | 70 | 78 | 5* | 74 | 95 | 63 | 457 | |
| 156 | 9 | Erik Peter-Lawshe | 5* | 68 | 72 | 72 | 64 | 90 | 76 | 447 | |
| 157 | 10 | Ray Macko | 64 | 90 | 70 | 74 | 66 | 72 | 436 | ||
| 158 | 11 | Brian Miller | 74 | 65 | 65 | 67 | 76 | 69 | 416 | ||
| 159 | 12 | Nate Carey | 95 | 69 | 5* | 60 | 74 | 51 | 55 | 409 | |
| 160 | 13 | Josh McCreedy | 63 | 72 | 5* | 70 | 69 | 68 | 60 | 407 | |
| 161 | 14 | Matt Buck | 53 | 5* | 68 | 59 | 64 | 70 | 78 | 397 | |
| 162 | 15 | Jeff Taylor | 46 | 5* | 60 | 62 | 70 | 67 | 76 | 386 | |
| 163 | 16 | Adam Pokowski | 53 | 5* | 76 | 52 | 61 | 65 | 68 | 380 | |
| 164 | 17 | Marko Meglen | 68 | 62 | 5* | 48 | 68 | 66 | 62 | 379 | |
| 165 | 18 | Scott Christensen | 59 | 59 | 46 | 51 | 5* | 58 | 90 | 368 | |
| 166 | 19 | Jack Donegan | 67 | 55 | 54 | 61 | 58 | 63 | 358 | ||
| 167 | 20 | Matt Becker | 55 | 61 | 5* | 50 | 56 | 60 | 70 | 357 | |
| 168 | 21 | David DeLano | 61 | 59 | 5* | 57 | 59 | 61 | 54 | 356 | |
| 169 | 22 | David Mojsiejewicz | 51 | 5* | 52 | 58 | 57 | 62 | 51 | 336 | |
| 170 | 23 | Bill Sloney | 41 | 5* | 64 | 54 | 60 | 45 | 66 | 335 | |
| 171 | 24 | Ryan Macko | 56 | 57 | 40 | 69 | 65 | 44 | 331 | ||
| 172 | 25 | Stanley Sullivan | 5* | 49 | 53 | 53 | 54 | 57 | 59 | 330 |
Women's Open 2026
| wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 1 | Sara Uh | 5* | 80 | 110 | 110 | 110 | 100 | 100 | 615 | |
| 209 | 2 | Kris Matthews | 100 | 95 | 5* | 100 | 95 | 110 | 95 | 600 | |
| 210 | 3 | Lauren Mallast | 110 | 110 | 80 | 90 | 90 | 5* | 110 | 595 | |
| 211 | 4 | Erica Martin | 95 | 100 | 100 | 85 | 100 | 85 | 5* | 570 | |
| 212 | 5 | Tina Meyer | 5* | 90 | 95 | 95 | 85 | 95 | 90 | 555 | |
| 213 | 6 | Aubrey Gusto | 5* | 85 | 85 | 80 | 80 | 90 | 85 | 510 | |
| 214 | 7 | Stephanie Bonner | 90 | 5* | 78 | 78 | 78 | 80 | 78 | 487 | |
| 215 | 8 | Sonja Francese | 76 | 76 | 76 | 76 | 1 | 76 | 381 |
Men's Sport 2026
| wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 1 | Winford Walker | 110 | 100 | 5* | 110 | 110 | 110 | 78 | 623 | |
| 209 | 2 | John Kingsley | 5* | 110 | 100 | 95 | 90 | 100 | 90 | 590 | |
| 210 | 3 | Tim Fargo | 95 | 5* | 90 | 100 | 95 | 70 | 65 | 520 | |
| 211 | 4 | Jim Weitzmann | 74 | 74 | 110 | 76 | 5* | 76 | 95 | 510 | |
| 212 | 5 | Erik Solecki | 100 | 76 | 76 | 70 | 69 | 5* | 110 | 506 | |
| 213 | 6 | Mark Kulak | 68 | 90 | 5* | 85 | 85 | 85 | 76 | 494 | |
| 214 | 7 | Mark Brown | 85 | 5* | 78 | 69 | 65 | 80 | 100 | 482 | |
| 215 | 8 | Steffen Mueller | 76 | 74 | 68 | 68 | 67 | 5* | 70 | 428 | |
| 216 | 9 | Mark Smith | 61 | 80 | 95 | 74 | 45 | 62 | 417 | ||
| 217 | 10 | Carson Reinke | 41 | 61 | 74 | 90 | 80 | 60 | 5* | 411 | |
| 218 | 11 | Jason Prater | 66 | 74 | 63 | 65 | 5* | 68 | 68 | 409 | |
| 219 | 12 | Greg LaMay | 80 | 69 | 62 | 64 | 95 | 38 | 408 | ||
| 220 | 13 | Curtis Bennett | 69 | 85 | 5* | 46 | 53 | 69 | 74 | 401 | |
| 221 | 14 | Adrian LaGest | 53 | 67 | 50 | 54 | 78 | 72 | 5* | 379 | |
| 222 | 15 | Chris Schehr | 44 | 5* | 80 | 61 | 68 | 59 | 61 | 378 | |
| 223 | 16 | Walt Smith | 65 | 51 | 52 | 5* | 61 | 78 | 64 | 376 | |
| 224 | 17 | Ron Bourdeau | 67 | 5* | 57 | 56 | 63 | 57 | 69 | 374 | |
| 225 | 18 | George Bouras | 57 | 95 | 56 | 44 | 36 | 5* | 80 | 373 | |
| 226 | 19 | Geoff Duff | 63 | 66 | 5* | 63 | 56 | 59 | 59 | 371 | |
| 227 | 20 | Mike Lawrence | 72 | 66 | 80 | 60 | 90 | 368 | |||
| 228 | 21 | Larry Buss | 37 | 56 | 69 | 56 | 74 | 64 | 5* | 361 | |
| 229 | 22 | Mitch Holland | 5* | 55 | 67 | 66 | 55 | 61 | 49 | 358 | |
| 230 | 23 | Greg Reimer | 52 | 68 | 58 | 57 | 62 | 44 | 341 | ||
| 231 | 24 | Ken Malone | 5* | 53 | 36 | 72 | 72 | 48 | 39 | 325 | |
| 232 | 25 | Phil McCartt | 55 | 62 | 49 | 50 | 52 | 47 | 5* | 320 |
Women's Sport 2026
| wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 1 | Amy Larkin | 110 | 110 | 110 | 78 | 110 | 110 | 628 | ||
| 209 | 2 | Laura Meraw | 100 | 95 | 110 | 100 | 110 | 100 | 615 | ||
| 210 | 3 | Magdalena Wolski | 95 | 5* | 100 | 100 | 95 | 90 | 90 | 575 | |
| 211 | 4 | Teresa Fitzgerald | 100 | 95 | 85 | 5* | 74 | 100 | 85 | 544 | |
| 212 | 5 | Jeane Smith | 5* | 85 | 80 | 90 | 90 | 95 | 95 | 540 | |
| 213 | 6 | Ann Duncan | 90 | 90 | 90 | 95 | 85 | 5* | 76 | 531 | |
| 214 | 7 | Jessy Bobee | 85 | 80 | 5* | 85 | 80 | 80 | 78 | 493 | |
| 215 | 8 | Rebecca Monroe | 5* | 76 | 72 | 76 | 78 | 74 | 70 | 451 | |
| 216 | 9 | Amber Lee | 76 | 5* | 70 | 70 | 76 | 69 | 80 | 446 | |
| 217 | 10 | Holly Hereau | 67 | 72 | 5* | 68 | 69 | 85 | 74 | 440 | |
| 218 | 11 | Stephanie Kerner | 72 | 70 | 76 | 72 | 72 | 72 | 5* | 439 | |
| 219 | 12 | Annette DiMercurio | 74 | 68 | 74 | 70 | 70 | 69 | 425 | ||
| 220 | 13 | Tammie Philpott | 69 | 74 | 69 | 5* | 68 | 1 | 72 | 358 | |
| 221 | 14 | Rowan Feldkamp | 80 | 80 | 78 | 238 | |||||
| 222 | 15 | Carolyn Wells | 72 | 69 | 1 | 142 | |||||
| 223 | 16 | Allison Friebe | 64 | 69 | 133 | ||||||
| 224 | 17 | Nikki Peters | 65 | 67 | 132 | ||||||
| 225 | 18 | Hilary Hall | 66 | 65 | 131 | ||||||
| 226 | 19 | Lori Lynch | 1 | 63 | 64 | ||||||
| 227 | 20 | Sonja Francese | 1 | 1 | |||||||
| 228 | 21 | Alexandra Akemann | 0 | ||||||||
| 229 | 21 | Susan Armstrong | 0 | ||||||||
| 231 | 21 | Gena Marie | 0 |


