Standings (2024)
Men's Open (p/b Main Street Bicycles)
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jeff Cerget | 5* | 5* | 110 | 100 | 110 | 100 | 110 | 100 | 640 |
2 | 2 | Jeff O`Berry | 95 | 110 | 95 | 110 | 5* | 5* | 110 | 110 | 640 |
5 | 3 | Chris Ostberg | 110 | 5* | 100 | 90 | 100 | 110 | 5* | 85 | 605 |
12 | 4 | Steve Poirier | 5* | 90 | 85 | 95 | 95 | 74 | 5* | 95 | 544 |
13 | 5 | Matt Buck | 76 | 95 | 78 | 5* | 5* | 85 | 80 | 90 | 514 |
48 | 6 | Jon Machak | 80 | 78 | 85 | 78 | 5* | 5* | 72 | 80 | 483 |
49 | 7 | Jack Donegan | 5* | 80 | 76 | 5* | 80 | 69 | 78 | 70 | 463 |
50 | 8 | Matt Becker | 70 | 70 | 65 | 70 | 5* | 95 | 76 | 5* | 456 |
51 | 9 | Brian Miller | 69 | 76 | 5* | 80 | 78 | 66 | 5* | 74 | 453 |
52 | 10 | Stephen Spry | 72 | 5* | 70 | 85 | 85 | 67 | 68 | 452 | |
53 | 11 | Mike Reeves | 85 | 5* | 62 | 5* | 66 | 78 | 70 | 65 | 436 |
54 | 12 | Marc Demey | 63 | 58 | 69 | 65 | 5* | 76 | 90 | 5* | 431 |
55 | 13 | Michael Semaan | 5* | 69 | 52 | 64 | 5* | 80 | 74 | 78 | 427 |
56 | 14 | Adam Pokowski | 5* | 68 | 67 | 67 | 72 | 5* | 69 | 66 | 419 |
57 | 15 | Andrew Freckelton | 60 | 5* | 74 | 5* | 68 | 70 | 64 | 72 | 418 |
58 | 16 | Bill Sloney | 5* | 72 | 66 | 66 | 5* | 61 | 65 | 76 | 416 |
59 | 17 | Richard Meyer | 5* | 63 | 5* | 70 | 67 | 68 | 66 | 64 | 408 |
60 | 18 | Dennis Willyard | 64 | 64 | 63 | 5* | 5* | 65 | 61 | 67 | 394 |
61 | 19 | Keith Gerber | 61 | 63 | 69 | 63 | 60 | 69 | 385 | ||
62 | 20 | Eddie Kraft | 78 | 74 | 90 | 72 | 1 | 68 | 383 | ||
63 | 21 | Steve Vigneau | 57 | 54 | 50 | 62 | 65 | 5* | 67 | 5* | 365 |
64 | 22 | Mark Kulak | 5* | 56 | 5* | 51 | 64 | 58 | 53 | 63 | 355 |
65 | 23 | Patrick Sharrak | 5* | 55 | 5* | 49 | 63 | 57 | 55 | 62 | 351 |
66 | 24 | Jim Jackovatz | 67 | 66 | 72 | 74 | 64 | 343 | |||
67 | 25 | Andrew Best | 45 | 57 | 56 | 50 | 5* | 56 | 54 | 323 |
Women's Open (p/b HealthQuest)
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kristin Psink | 5* | 110 | 110 | 110 | 110 | 110 | 5* | 110 | 670 |
2 | 2 | Erica Martin | 90 | 100 | 90 | 100 | 100 | 5* | 95 | 5* | 585 |
5 | 3 | Sara Uh | 100 | 5* | 95 | 80 | 85 | 100 | 110 | 5* | 580 |
12 | 4 | Nikki Derrick | 78 | 5* | 5* | 90 | 95 | 95 | 100 | 95 | 563 |
13 | 5 | Alexandra Akemann | 95 | 95 | 100 | 85 | 5* | 76 | 5* | 100 | 561 |
48 | 6 | Lisa Tidbury | 5* | 85 | 5* | 95 | 90 | 74 | 76 | 90 | 520 |
49 | 7 | Tina Meyer | 80 | 5* | 85 | 5* | 78 | 90 | 90 | 80 | 513 |
50 | 8 | Magdalena Wolski | 85 | 76 | 78 | 5* | 76 | 80 | 5* | 72 | 477 |
51 | 9 | Kara Bretzlaff | 5* | 70 | 80 | 76 | 80 | 5* | 68 | 78 | 462 |
52 | 10 | Katherine Kirtek | 72 | 5* | 76 | 5* | 74 | 78 | 69 | 70 | 449 |
53 | 11 | Teresa Fitzgerald | 5* | 72 | 70 | 78 | 69 | 69 | 5* | 76 | 444 |
54 | 12 | Jackie Malik | 5* | 78 | 69 | 68 | 72 | 67 | 70 | 429 | |
55 | 13 | Aubrey Gusto | 69 | 5* | 74 | 61 | 64 | 72 | 78 | 5* | 428 |
56 | 14 | Ann Duncan | 5* | 69 | 68 | 69 | 70 | 66 | 5* | 65 | 417 |
57 | 15 | Kristen Barry | 67 | 66 | 65 | 67 | 66 | 5* | 74 | 5* | 415 |
58 | 16 | Caroline Gersch | 70 | 5* | 5* | 66 | 68 | 70 | 63 | 67 | 414 |
59 | 17 | Robyn Cotting | 76 | 67 | 63 | 65 | 67 | 64 | 5* | 5* | 412 |
60 | 18 | Rowan Feldkamp | 61 | 63 | 65 | 59 | 80 | 68 | 396 | ||
61 | 19 | Jorshe Pilarski | 5* | 64 | 66 | 57 | 5* | 58 | 62 | 66 | 383 |
62 | 20 | Suzanne Hogan | 68 | 5* | 59 | 60 | 5* | 61 | 59 | 64 | 381 |
63 | 21 | Kim Dyla | 61 | 60 | 5* | 59 | 5* | 63 | 60 | 63 | 376 |
64 | 22 | Michelle Daigle | 56 | 63 | 5* | 58 | 63 | 65 | 55 | 5* | 370 |
65 | 23 | Kim Schott-Verbeke | 54 | 64 | 5* | 61 | 62 | 61 | 59 | 366 | |
66 | 24 | Erica Paczkowski | 57 | 51 | 60 | 48 | 5* | 57 | 56 | 5* | 339 |
67 | 25 | Stephanie Kerner | 55 | 53 | 50 | 5* | 54 | 54 | 61 | 332 |
Men's Sport (p/b Stein's Home Improvement)
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bruce Grace | 5* | 110 | 5* | 110 | 110 | 100 | 110 | 110 | 660 |
2 | 2 | Colin Holsinger | 5* | 100 | 110 | 95 | 5* | 80 | 100 | 100 | 595 |
5 | 3 | Austin Gerding | 5* | 76 | 95 | 100 | 100 | 5* | 95 | 95 | 571 |
12 | 4 | Jason Martin | 5* | 90 | 100 | 78 | 67 | 5* | 90 | 85 | 520 |
13 | 5 | Winford Walker | 5* | 95 | 5* | 90 | 80 | 70 | 72 | 85 | 502 |
48 | 6 | Todd Wanley | 80 | 5* | 78 | 64 | 95 | 5* | 80 | 61 | 468 |
49 | 7 | Erik Solecki | 90 | 44 | 63 | 60 | 110 | 5* | 80 | 452 | |
50 | 8 | Al Wood | 65 | 5* | 5* | 58 | 85 | 72 | 85 | 74 | 449 |
51 | 9 | Doug Millson | 66 | 69 | 66 | 5* | 76 | 78 | 69 | 5* | 434 |
52 | 10 | Kenny Shecter | 76 | 65 | 5* | 74 | 72 | 63 | 5* | 72 | 432 |
53 | 11 | Max Akemann | 69 | 5* | 70 | 80 | 80 | 53 | 5* | 68 | 430 |
54 | 12 | Tim Fargo | 47 | 5* | 85 | 90 | 64 | 65 | 70 | 426 | |
55 | 13 | Greg LaMay | 5* | 63 | 5* | 65 | 68 | 68 | 74 | 76 | 424 |
56 | 14 | Russell Swett | 5* | 61 | 68 | 69 | 70 | 60 | 5* | 78 | 416 |
57 | 15 | Tom Lehrer | 60 | 78 | 5* | 61 | 5* | 58 | 76 | 67 | 410 |
58 | 16 | Rob Morse | 72 | 50 | 66 | 5* | 74 | 85 | 58 | 410 | |
59 | 17 | Walt Smith | 64 | 67 | 63 | 60 | 69 | 5* | 5* | 62 | 395 |
60 | 18 | Steffen Mueller | 5* | 72 | 49 | 66 | 5* | 76 | 68 | 52 | 393 |
61 | 19 | Eric Kuhns | 5* | 59 | 69 | 70 | 64 | 62 | 5* | 57 | 391 |
62 | 20 | Jim Weitzmann | 63 | 68 | 72 | 57 | 5* | 55 | 5* | 65 | 390 |
63 | 21 | Kurt Gilroy | 5* | 66 | 74 | 5* | 53 | 65 | 54 | 64 | 386 |
64 | 22 | Daniel Dyla | 55 | 70 | 5* | 68 | 5* | 67 | 64 | 50 | 384 |
65 | 23 | Steve Dehnbostel | 59 | 52 | 5* | 76 | 39 | 5* | 78 | 66 | 380 |
66 | 24 | Jim Keyes | 5* | 62 | 67 | 56 | 5* | 44 | 61 | 63 | 363 |
67 | 25 | Steve Carpenter | 35 | 53 | 78 | 5* | 63 | 34 | 61 | 5* | 334 |
Men's Beginner (p/b Donato Landscaping)
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | J Ross Yuzon | 110 | 110 | 110 | 110 | 5* | 110 | 5* | 100 | 660 |
2 | 4 | Chris Persyn | 90 | 1 | 1 | 1 | 93 | ||||
5 | 5 | Kyle McCaffery | 1 | 1 | 2 | ||||||
12 | 6 | Barry Dodson | 1 | 1 | |||||||
13 | 6 | Doug Asbury | 1 | 1 | |||||||
50 | 3 | Joseph Cipponeri | 95 | 1 | 96 | ||||||
51 | 2 | Carter Elton | 5* | 5* | 100 | 100 | 110 | 100 | 110 | 110 | 640 |