Standings (2023)
KLM Bike & Fitness Men's Open
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jeff Cerget | 5* | 110 | 110 | 100 | 110 | 110 | 110 | 655 |
2 | 2 | Jonathan Meyer | 110 | 95 | 100 | 110 | 95 | 76 | 5* | 591 |
5 | 3 | Chris Ostberg | 90 | 85 | 85 | 95 | 5* | 78 | 100 | 538 |
12 | 4 | Eddie Kraft | 85 | 100 | 74 | 69 | 85 | 95 | 5* | 513 |
13 | 5 | Steve Poirier | 74 | 5* | 95 | 90 | 78 | 85 | 70 | 497 |
48 | 6 | Brian Miller | 72 | 90 | 90 | 74 | 80 | 80 | 5* | 491 |
49 | 7 | Brad Lako | 76 | 76 | 70 | 76 | 90 | 90 | 5* | 483 |
50 | 8 | Ed Schowalter | 78 | 80 | 80 | 5* | 72 | 70 | 90 | 475 |
51 | 9 | Matt Buck | 70 | 5* | 72 | 70 | 76 | 72 | 74 | 439 |
52 | 10 | Jon Machak | 70 | 66 | 67 | 72 | 74 | 5* | 80 | 434 |
53 | 11 | Michael Semaan | 62 | 67 | 62 | 68 | 5* | 65 | 95 | 424 |
54 | 12 | Matt Becker | 5* | 58 | 68 | 85 | 68 | 58 | 78 | 420 |
55 | 13 | Tim Saari | 80 | 72 | 1 | 48 | 100 | 100 | 401 | |
56 | 14 | Stephen Spry | 61 | 65 | 63 | 5* | 69 | 66 | 67 | 396 |
57 | 15 | Jarod Makowski | 65 | 68 | 66 | 60 | 66 | 61 | 386 | |
58 | 16 | Joel Bretzlaff | 68 | 63 | 59 | 65 | 57 | 59 | 5* | 376 |
59 | 17 | Bill Sloney | 56 | 60 | 58 | 62 | 64 | 5* | 66 | 371 |
60 | 18 | John Osgood | 63 | 64 | 57 | 61 | 56 | 5* | 62 | 368 |
61 | 19 | Adam Pokowski | 57 | 59 | 61 | 56 | 67 | 60 | 5* | 365 |
62 | 20 | Harri Ford | 60 | 53 | 54 | 50 | 50 | 5* | 76 | 348 |
63 | 21 | Jim Jackovatz | 67 | 76 | 69 | 67 | 68 | 347 | ||
64 | 22 | David Clifton | 55 | 62 | 56 | 57 | 5* | 52 | 59 | 346 |
65 | 23 | Daniel Bannink | 39 | 48 | 63 | 62 | 64 | 64 | 340 | |
66 | 24 | Nick Gill | 66 | 56 | 78 | 66 | 69 | 335 | ||
67 | 25 | Jason Psink | 52 | 40 | 65 | 64 | 52 | 61 | 334 |
Rochester Bike Shop Men's Sport
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ray Macko | 110 | 110 | 90 | 110 | 5* | 90 | 95 | 610 |
2 | 2 | Kevin Eckerle | 78 | 95 | 95 | 85 | 5* | 110 | 90 | 558 |
5 | 3 | Ben Paczkowski | 90 | 95 | 62 | 90 | 63 | 5* | 110 | 515 |
12 | 4 | Dennis Willyard | 74 | 5* | 69 | 100 | 76 | 100 | 90 | 514 |
13 | 5 | Torsten Rentrop | 5* | 80 | 80 | 80 | 90 | 85 | 66 | 486 |
14 | 6 | Steffen Mueller | 65 | 78 | 85 | 74 | 68 | 5* | 100 | 475 |
15 | 6 | Doug Millson | 80 | 5* | 100 | 76 | 67 | 78 | 69 | 475 |
16 | 8 | Todd Wanley | 70 | 5* | 74 | 78 | 95 | 72 | 76 | 470 |
17 | 9 | Jason Martin | 64 | 67 | 72 | 63 | 110 | 76 | 5* | 457 |
18 | 10 | Keith Gerber | 85 | 76 | 70 | 61 | 78 | 70 | 5* | 445 |
19 | 10 | Andrew Freckelton | 95 | 70 | 59 | 95 | 51 | 5* | 70 | 445 |
20 | 12 | Greg LaMay | 69 | 69 | 5* | 72 | 70 | 80 | 63 | 428 |
21 | 13 | Steve Carpenter | 66 | 74 | 5* | 58 | 85 | 61 | 78 | 427 |
22 | 14 | Frank Marciniak | 100 | 76 | 1 | 65 | 95 | 72 | 409 | |
23 | 15 | Hank Passmore | 55 | 5* | 63 | 64 | 72 | 74 | 61 | 394 |
24 | 16 | Tom Lehrer | 5* | 51 | 78 | 69 | 56 | 69 | 62 | 390 |
25 | 17 | Sean Perrera | 58 | 5* | 65 | 53 | 74 | 65 | 58 | 378 |
26 | 18 | Brandon Krieter | 57 | 72 | 50 | 67 | 66 | 59 | 5* | 376 |
27 | 19 | Eric Kuhns | 61 | 68 | 67 | 56 | 49 | 5* | 68 | 374 |
28 | 20 | Simon Lynch | 66 | 68 | 100 | 66 | 74 | 374 | ||
29 | 21 | Steve Dehnbostel | 5* | 65 | 64 | 66 | 46 | 68 | 55 | 369 |
30 | 22 | Jon Masini | 60 | 5* | 61 | 48 | 61 | 64 | 52 | 351 |
31 | 23 | Jim Keyes | 72 | 61 | 57 | 5* | 45 | 62 | 46 | 348 |
32 | 24 | Brian LaVoie | 52 | 56 | 5* | 57 | 60 | 54 | 59 | 343 |
33 | 24 | Salvatore D`Anna | 63 | 59 | 5* | 70 | 54 | 47 | 45 | 343 |
Main Street Bicycles Women's Open
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stephany Masini | 110 | 5* | 110 | 80 | 110 | 95 | 95 | 605 |
2 | 2 | Erica Martin | 90 | 110 | 100 | 95 | 90 | 100 | 5* | 590 |
5 | 3 | Kristin Psink | 95 | 76 | 90 | 110 | 85 | 110 | 566 | |
12 | 4 | Sara Uh | 100 | 85 | 95 | 100 | 95 | 80 | 5* | 560 |
13 | 5 | Zandra Inman | 5* | 100 | 85 | 90 | 80 | 110 | 74 | 544 |
14 | 6 | Kara Bretzlaff | 5* | 90 | 80 | 85 | 100 | 90 | 85 | 535 |
15 | 7 | Tina Meyer | 85 | 5* | 74 | 78 | 78 | 78 | 100 | 498 |
16 | 8 | Magdalena Wolski | 78 | 78 | 5* | 72 | 76 | 76 | 90 | 475 |
17 | 9 | Katie Hartman | 76 | 80 | 78 | 76 | 74 | 72 | 5* | 461 |
18 | 10 | Jackie Malik | 72 | 70 | 5* | 74 | 70 | 74 | 72 | 437 |
19 | 11 | Christine Arja | 74 | 68 | 69 | 69 | 66 | 5* | 76 | 427 |
20 | 12 | Karyn Buchwitz | 69 | 65 | 66 | 67 | 69 | 5* | 67 | 408 |
21 | 13 | Amy Anttila | 68 | 60 | 5* | 65 | 67 | 62 | 78 | 405 |
22 | 14 | Teresa Fitzgerald | 65 | 63 | 68 | 66 | 5* | 70 | 64 | 401 |
23 | 15 | Michelle Daigle | 64 | 69 | 64 | 61 | 61 | 5* | 66 | 390 |
24 | 16 | Aubrey Gusto | 5* | 62 | 57 | 68 | 59 | 64 | 70 | 385 |
25 | 16 | Katherine Kirtek | 5* | 57 | 65 | 64 | 58 | 68 | 68 | 385 |
26 | 18 | Judy Petrella | 63 | 61 | 60 | 63 | 65 | 66 | 5* | 383 |
27 | 19 | Barbara Jardine-Willyard | 62 | 5* | 58 | 62 | 63 | 63 | 65 | 378 |
28 | 20 | Sonja Francese | 61 | 5* | 61 | 59 | 62 | 65 | 56 | 369 |
29 | 21 | Jill Crane | 67 | 67 | 70 | 5* | 72 | 70 | 1 | 352 |
30 | 22 | Lora Loche | 60 | 56 | 53 | 56 | 57 | 5* | 62 | 349 |
31 | 23 | Dori Leib | 1 | 95 | 76 | 70 | 1 | 85 | 328 | |
32 | 24 | Sarah Gagnon | 55 | 56 | 58 | 64 | 58 | 291 | ||
33 | 25 | Kim Day | 59 | 5* | 52 | 57 | 56 | 1 | 57 | 287 |