Standings (2022)
Men's Open
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jeff Cerget | 5* | 50 | 60 | 60 | 50 | 60 | 60 | 345 |
2 | 2 | Chris Ostberg | 45 | 5* | 45 | 35 | 40 | 35 | 50 | 255 |
3 | 3 | Eddie Kraft | 24 | 40 | 5* | 45 | 28 | 45 | 45 | 232 |
4 | 4 | Brad Lako | 45 | 45 | 50 | 13 | 45 | 30 | 0 | 228 |
5 | 5 | Stephen Spry | 28 | 28 | 30 | 50 | 35 | 5* | 35 | 211 |
12 | 6 | Tim Saari | 60 | 60 | 11 | 12 | 60 | 1 | 0 | 204 |
13 | 7 | Zach Verkerke | 26 | 30 | 19 | 40 | 26 | 20 | 5* | 166 |
14 | 8 | Michael Semaan | 16 | 5* | 17 | 24 | 30 | 50 | 22 | 164 |
15 | 9 | Matt Buck | 22 | 35 | 26 | 5* | 24 | 17 | 30 | 159 |
16 | 10 | Joe Donato | 15 | 5* | 18 | 28 | 19 | 28 | 20 | 133 |
17 | 12 | Bill Sloney | 5* | 22 | 24 | 15 | 18 | 22 | 18 | 124 |
18 | 11 | Nick Gill | 18 | 26 | 40 | 30 | 0 | 18 | 0 | 132 |
19 | 13 | Steve Zielinski | 5* | 17 | 20 | 16 | 22 | 15 | 24 | 119 |
20 | 14 | Brian Miller | 0 | 20 | 0 | 6 | 0 | 40 | 40 | 106 |
21 | 15 | Greg Kuhn | 30 | 12 | 0 | 26 | 0 | 16 | 19 | 103 |
22 | 16 | Jonathan Meyer | 35 | 18 | 28 | 1 | 20 | 0 | 0 | 102 |
23 | 17 | Tom Yersak | 18 | 16 | 22 | 19 | 10 | 10 | 0 | 95 |
24 | 18 | Damon Michelsen | 5* | 11 | 12 | 14 | 15 | 19 | 17 | 93 |
25 | 19 | Daniel Bannink | 9 | 0 | 17 | 4 | 16 | 12 | 28 | 86 |
26 | 20 | David Messing | 20 | 19 | 15 | 17 | 0 | 0 | 0 | 71 |
27 | 21 | Steven Green | 19 | 9 | 0 | 22 | 14 | 0 | 0 | 64 |
28 | 22 | Richard Meyer | 12 | 13 | 13 | 11 | 12 | 0 | 0 | 61 |
29 | 23 | Joshua Hall | 0 | 24 | 0 | 5 | 0 | 24 | 0 | 53 |
30 | 24 | Chad Marlett | 0 | 0 | 35 | 18 | 0 | 0 | 0 | 53 |
31 | 25 | Steve Muench | 14 | 0 | 0 | 20 | 17 | 0 | 0 | 51 |
Men's Sport
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adam Pokowski | 60 | 50 | 45 | 45 | 5* | 60 | 60 | 325 |
2 | 2 | David Clifton | 50 | 60 | 60 | 5* | 50 | 45 | 50 | 320 |
3 | 3 | Todd Wanley | 5* | 26 | 40 | 35 | 35 | 50 | 40 | 231 |
4 | 4 | Frank Marciniak | 24 | 40 | 50 | 40 | 24 | 19 | 0 | 197 |
5 | 5 | Steffen Mueller | 26 | 35 | 35 | 22 | 30 | 30 | 5* | 183 |
12 | 6 | George Ostrander | 45 | 20 | 28 | 50 | 40 | 0 | 0 | 183 |
13 | 7 | Jim Sardelli II | 30 | 1 | 0 | 0 | 60 | 8 | 45 | 144 |
14 | 8 | Chuck Nicholson | 14 | 45 | 20 | 13 | 5* | 10 | 30 | 137 |
15 | 9 | John Gonway | 16 | 0 | 22 | 20 | 20 | 40 | 18 | 136 |
16 | 10 | Al Wood | 5* | 13 | 24 | 15 | 14 | 22 | 35 | 128 |
17 | 12 | Doug Millson | 28 | 18 | 30 | 9 | 19 | 6 | 5* | 115 |
18 | 11 | Ray Macko | 0 | 1 | 5 | 60 | 50 | 0 | 0 | 116 |
19 | 13 | Jeremy Hamer | 13 | 15 | 18 | 5* | 13 | 20 | 28 | 112 |
20 | 14 | Rob Morse | 40 | 22 | 0 | 30 | 18 | 0 | 0 | 110 |
21 | 15 | Brian LaVoie | 20 | 16 | 26 | 5* | 12 | 9 | 20 | 108 |
22 | 16 | Jon Masini | 22 | 9 | 8 | 26 | 8 | 26 | 5* | 104 |
23 | 17 | Steve Dehnbostel | 5* | 19 | 14 | 2 | 15 | 18 | 24 | 97 |
24 | 18 | Dennis Willyard | 5* | 8 | 9 | 19 | 12 | 28 | 15 | 96 |
25 | 19 | Roger Allen | 0 | 30 | 12 | 18 | 7 | 2 | 26 | 95 |
26 | 20 | Simon Lynch | 3 | 28 | 5* | 12 | 3 | 24 | 19 | 94 |
27 | 21 | Mark Smith | 0 | 14 | 18 | 16 | 26 | 17 | 0 | 91 |
28 | 22 | Eric Kuhns | 17 | 11 | 11 | 24 | 9 | 5* | 11 | 88 |
29 | 23 | Steve Carpenter | 6 | 7 | 10 | 3 | 16 | 35 | 5* | 82 |
30 | 24 | Paul Mann | 15 | 17 | 17 | 5 | 6 | 0 | 4 | 64 |
31 | 25 | Gregory Waltz | 12 | 5* | 6 | 4 | 17 | 5 | 12 | 61 |
Women's Open
wdt_ID | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sara Uh | 50 | 60 | 60 | 5* | 50 | 60 | 60 | 345 |
2 | 2 | Lisa Loetzner | 5* | 50 | 50 | 60 | 60 | 50 | 50 | 325 |
3 | 3 | Stephany Masini | 60 | 45 | 45 | 50 | 26 | 45 | 5* | 276 |
4 | 4 | Kara Bretzlaff | 5* | 40 | 35 | 30 | 35 | 35 | 30 | 210 |
5 | 5 | Zandra Inman | 24 | 5* | 26 | 20 | 45 | 40 | 45 | 205 |
12 | 6 | Monique Leukhardt-Waltz | 35 | 5* | 30 | 40 | 40 | 26 | 24 | 200 |
13 | 7 | Tina Meyer | 30 | 35 | 5* | 26 | 24 | 30 | 40 | 190 |
14 | 8 | Erica Martin | 40 | 28 | 20 | 35 | 22 | 5* | 35 | 185 |
15 | 9 | Julie Angers | 5* | 24 | 40 | 24 | 28 | 28 | 28 | 177 |
16 | 10 | Magdalena Wolski | 20 | 26 | 5* | 28 | 30 | 24 | 22 | 155 |
17 | 12 | Amy Anttila | 19 | 22 | 17 | 22 | 20 | 5* | 17 | 122 |
18 | 11 | Anna Wolski | 28 | 5* | 22 | 16 | 19 | 22 | 26 | 138 |
19 | 13 | Teresa Fitzgerald | 17 | 19 | 5* | 19 | 18 | 20 | 18 | 116 |
20 | 14 | Sonja Francese | 16 | 5* | 18 | 17 | 17 | 15 | 20 | 108 |
21 | 15 | Jackie Malik | 0 | 30 | 28 | 18 | 0 | 19 | 0 | 95 |
22 | 16 | Lori Lynch | 14 | 17 | 1 | 0 | 14 | 16 | 0 | 62 |
23 | 17 | Rebecca Monroe | 15 | 18 | 1 | 15 | 0 | 0 | 0 | 49 |
24 | 18 | Kim Day | 11 | 5* | 1 | 1 | 1 | 1 | 16 | 36 |
25 | 19 | Erin Still | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 33 |
26 | 20 | Lora Loche | 13 | 1 | 1 | 0 | 0 | 1 | 15 | 31 |
27 | 21 | Tina Laurence | 12 | 1 | 0 | 0 | 15 | 0 | 0 | 28 |
28 | 22 | Kathleen Lehman | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 26 |
29 | 23 | Kristen Barry | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
30 | 24 | Stephanie Kerner | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
31 | 25 | Sue Jakobcic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
32 | 26 | Lisa Catenacci | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |